How To . . .
| Graphing | |||
| Viewing graphs using the window function | Word (.doc) file | PDF file | |
| Drawing a line of best fit and finding the corresponding equation/rule |
Word (.doc) file | PDF file | |
| Solving systems of equations graphically | Word (.doc) file | PDF file | |
| Graphing inequalities and finding feasible region | Word (.doc) file | PDF file | |
| Statistics | |||
| Solving probability functions: factorials, permutations and combinations |
Word (.doc) file | PDF file | |
| Determine One Variable statistics | Word (.doc) file | PDF file | |
| Draw a scatter plot | Word (.doc) file | PDF file | |
| Draw and read a histogram | Word (.doc) file | PDF file | |
| Draw and read a box plot | Word (.doc) file | PDF file | |
| Comparing two sets of data using box plots | Word (.doc) file | PDF file | |
| Comparing a set of data using different graphs - box plot and histogram | Word (.doc) file | PDF file | |
| Miscellaneous | |||
| Transfer data between a computer and calculator | Word (.doc) file | PDF file | |
